| Provider: | AT&T Wireless, United States |
|---|---|
| APN: | proxy |
| WAP Gateway: | http://10.250.250.100:8080 |
| MMSC: | http://mmsc.mobile.attwireless.net/ |
| Account: | |
| Password: | |
| MM1 config file: | AT&T Wireless.mm1 |
| Provider: | Cellular One, United States |
|---|---|
| APN: | cellular1wap |
| WAP Gateway: | http://172.23.1.252:8080 |
| MMSC: | http://www.openmobilealliance.org/ |
| Account: | |
| Password: | |
| MM1 config file: | Cellular One.mm1 |
| Provider: | Cincinnati Bell Wireless, United States |
|---|---|
| APN: | wap.gocbw.com |
| WAP Gateway: | http://216.68.79.199:80 |
| MMSC: | http://wap.gocbw.com |
| Account: | cbw |
| Password: | |
| MM1 config file: | Cincinnati Bell Wireless.mm1 |
| Provider: | Cingular, United States |
|---|---|
| APN: | wap.cingular |
| WAP Gateway: | http://216.68.79.202:8080 |
| MMSC: | http://mmsc.cingular.com/ |
| Account: | wap@cingulargprs.com |
| Password: | cingular1 |
| MM1 config file: | Cingular.mm1 |
| Provider: | Orange, United States |
|---|---|
| APN: | wap.orange.co.il |
| WAP Gateway: | http://192.118.11.55:8080 |
| MMSC: | http://192.168.220.15/servlets/mms |
| Account: | |
| Password: | |
| MM1 config file: | Orange.mm1 |
| Provider: | T-Mobile, United States |
|---|---|
| APN: | epc.tmobile.com |
| WAP Gateway: | http://216.155.165.50:8080 |
| MMSC: | http://mms.msg.eng.t-mobile.com/mms/wapenc |
| Account: | |
| Password: | |
| MM1 config file: | T-Mobile.mm1 |