| Provider: | Tele2, Sweden |
|---|---|
| APN: | internet.tele2.se |
| WAP Gateway: | http://130.244.202.30:8080 |
| MMSC: | http://mmsc.tele2.se |
| Account: | |
| Password: | |
| MM1 config file: | Tele2.mm1 |
| Provider: | Telenor, Sweden |
|---|---|
| APN: | services.telenor.se |
| WAP Gateway: | http://172.030.253.241:8799 |
| MMSC: | http://mms |
| Account: | |
| Password: | |
| MM1 config file: | Telenor.mm1 |
| Provider: | Telia, Sweden |
|---|---|
| APN: | mms.telia.se |
| WAP Gateway: | http://193.209.134.132:8080 |
| MMSC: | http://mmss/ |
| Account: | mms |
| Password: | telia |
| MM1 config file: | Telia.mm1 |
| Provider: | Tre, Sweden |
|---|---|
| APN: | data.tre.se |
| WAP Gateway: | http://172.16.1.25:8080 |
| MMSC: | http://mms.tre.se |
| Account: | |
| Password: | |
| MM1 config file: | Tre.mm1 |
| Provider: | Vodafone, Sweden |
|---|---|
| APN: | services.vodafone.net |
| WAP Gateway: | http://172.030.253.241:8799 |
| MMSC: | http://mms/ |
| Account: | |
| Password: | |
| MM1 config file: | Vodafone.mm1 |