| Provider: | Cell C, South Africa |
|---|---|
| APN: | mms |
| WAP Gateway: | http://196.31.116.242:8080 |
| MMSC: | http://mms.cmobile.co.za/ |
| Account: | |
| Password: | |
| MM1 config file: | Cell C.mm1 |
| Provider: | MTN, South Africa |
|---|---|
| APN: | myMTN |
| WAP Gateway: | http://196.11.240.241:8080 |
| MMSC: | mms.mtn.co.za/mms/wapenc |
| Account: | mtnmms |
| Password: | |
| MM1 config file: | MTN.mm1 |
| Provider: | Virgin, South Africa |
|---|---|
| APN: | vmms |
| WAP Gateway: | http://196.31.116.242:8080 |
| MMSC: | http://mms.virginmobile.co.za |
| Account: | |
| Password: | |
| MM1 config file: | Virgin.mm1 |
| Provider: | VodaCom, South Africa |
|---|---|
| APN: | mms.vodacom.net |
| WAP Gateway: | http://196.006.128.13:8080 |
| MMSC: | http://mmsc.vodacom4me.co.za |
| Account: | |
| Password: | |
| MM1 config file: | VodaCom.mm1 |