| Provider: | Airtel, India |
|---|---|
| APN: | airtelmms.com |
| WAP Gateway: | http://100.1.201.172:8080 |
| MMSC: | http://100.1.201.171:10021/mmsc |
| Account: | |
| Password: | |
| MM1 config file: | Airtel.mm1 |
| Provider: | BPL, India |
|---|---|
| APN: | mizone |
| WAP Gateway: | http://10.0.0.10:8080 |
| MMSC: | http://mms.bplmobile.com:8080 |
| Account: | |
| Password: | |
| MM1 config file: | BPL.mm1 |
| Provider: | CellOne, India |
|---|---|
| APN: | bsnlmms |
| WAP Gateway: | http://10.31.54.2:8080 |
| MMSC: | http://10.31.53.18/mms/ |
| Account: | ppp |
| Password: | ppp123 |
| MM1 config file: | CellOne.mm1 |
| Provider: | Idea, India |
|---|---|
| APN: | mmsc |
| WAP Gateway: | http://10.4.42.15:8080 |
| MMSC: | http://10.4.42.21:8002 |
| Account: | |
| Password: | |
| MM1 config file: | Idea.mm1 |
| Provider: | VodaFone, India |
|---|---|
| APN: | portalnmms |
| WAP Gateway: | http://10.10.1.100:8080 |
| MMSC: | http://mms1.live.vodafone.in/mms/ |
| Account: | |
| Password: | |
| MM1 config file: | VodaFone.mm1 |