| Provider: | E-Plus, Germany |
|---|---|
| APN: | mms.eplus.de |
| WAP Gateway: | http://212.23.97.153:8080 |
| MMSC: | http://mms/eplus |
| Account: | mms |
| Password: | eplus |
| MM1 config file: | E-Plus.mm1 |
| Provider: | O2, Germany |
|---|---|
| APN: | internet |
| WAP Gateway: | http://195.182.114.52:8080 |
| MMSC: | http://10.81.0.7:8002/ |
| Account: | |
| Password: | |
| MM1 config file: | O2.mm1 |
| Provider: | T-Mobile, Germany |
|---|---|
| APN: | mms.t-d1.de |
| WAP Gateway: | http://172.28.23.131:8008 |
| MMSC: | http://mms.t-mobile.de/servlets/mms |
| Account: | t-mobil |
| Password: | mms |
| MM1 config file: | T-Mobile.mm1 |
| Provider: | VodaFone, Germany |
|---|---|
| APN: | event.vodafone.de |
| WAP Gateway: | http://139.7.29.17:8080 |
| MMSC: | http://139.7.24.1/servlets/mms |
| Account: | |
| Password: | |
| MM1 config file: | VodaFone.mm1 |