| Provider: | Alands, Finland |
|---|---|
| APN: | mms.amt.aland.fi |
| WAP Gateway: | http://194.110.177.70:8080 |
| MMSC: | http://mms.amt.aland.fi |
| Account: | |
| Password: | |
| MM1 config file: | Alands.mm1 |
| Provider: | DNA, Finland |
|---|---|
| APN: | mms |
| WAP Gateway: | http://10.1.1.2:8080 |
| MMSC: | http://mmsc.dnafinland.fi |
| Account: | dna |
| Password: | mms |
| MM1 config file: | DNA.mm1 |
| Provider: | Elisa, Finland |
|---|---|
| APN: | mms |
| WAP Gateway: | http://213.161.41.57:8080 |
| MMSC: | http://mms.elisa.fi |
| Account: | |
| Password: | |
| MM1 config file: | Elisa.mm1 |
| Provider: | Go Mobile, Finland |
|---|---|
| APN: | mms.gomobile.fi |
| WAP Gateway: | http://10.1.1.11:8080 |
| MMSC: | http://mmsc.gomobile.fi |
| Account: | |
| Password: | |
| MM1 config file: | Go Mobile.mm1 |
| Provider: | PGFree, Finland |
|---|---|
| APN: | mms.pgfree.com |
| WAP Gateway: | http://10.1.1.1:8080 |
| MMSC: | http://mmsc.pgfree.fi |
| Account: | |
| Password: | |
| MM1 config file: | PGFree.mm1 |
| Provider: | Saunalahti, Finland |
|---|---|
| APN: | mms.sunalahti.fi |
| WAP Gateway: | http://62.142.4.197:8080 |
| MMSC: | http://mms.saunalahti.fi:8002 |
| Account: | |
| Password: | |
| MM1 config file: | Saunalahti.mm1 |
| Provider: | Sonera, Finland |
|---|---|
| APN: | wap.sonera.net |
| WAP Gateway: | http://195.156.25.33:8080 |
| MMSC: | http://mms.sonera.fi:8002/ |
| Account: | |
| Password: | |
| MM1 config file: | Sonera.mm1 |