| Provider: | Cell C, South Africa |
|---|---|
| APN: | mms |
| WAP Gateway: | 196.031.116.250 |
| MMSC: | http://mms.cmobile.co.za/ |
| Account: | |
| Password: | |
| MM1 config file: | Cell C.mm1 (can be loaded with ActiveXperts MMS Toolkit) |
| Provider: | MTN, South Africa |
|---|---|
| APN: | myMTN |
| WAP Gateway: | 196.11.240.241 |
| MMSC: | mms.mtn.co.za/mms/wapenc |
| Account: | mtnmms |
| Password: | |
| MM1 config file: | MTN.mm1 (can be loaded with ActiveXperts MMS Toolkit) |
| Provider: | Virgin, South Africa |
|---|---|
| APN: | vmms |
| WAP Gateway: | 196.31.116.242 |
| MMSC: | http://mms.virginmobile.co.za |
| Account: | |
| Password: | |
| MM1 config file: | Virgin.mm1 (can be loaded with ActiveXperts MMS Toolkit) |
| Provider: | VodaCom, South Africa |
|---|---|
| APN: | mms.vodacom.net |
| WAP Gateway: | 196.6.128.6 |
| MMSC: | http://mmsc.vodacom4me.co.za |
| Account: | |
| Password: | |
| MM1 config file: | VodaCom.mm1 (can be loaded with ActiveXperts MMS Toolkit) |