| Provider: | E-Plus, Germany |
|---|---|
| APN: | mms.eplus.de |
| WAP Gateway: | 212.23.97.153 |
| MMSC: | http://mms/eplus |
| Account: | mms |
| Password: | eplus |
| MM1 config file: | E-Plus.mm1 (can be loaded with ActiveXperts MMS Toolkit) |
| Provider: | O2, Germany |
|---|---|
| APN: | internet |
| WAP Gateway: | 195.182.114.52 |
| MMSC: | http://10.81.0.7:8002/ |
| Account: | |
| Password: | |
| MM1 config file: | O2.mm1 (can be loaded with ActiveXperts MMS Toolkit) |
| Provider: | T-Mobile, Germany |
|---|---|
| APN: | mms.t-d1.de |
| WAP Gateway: | 193.254.160.3 |
| MMSC: | http://mms.t-mobile.de/servlets/mms |
| Account: | t-mobil |
| Password: | mms |
| MM1 config file: | T-Mobile.mm1 (can be loaded with ActiveXperts MMS Toolkit) |
| Provider: | VodaFone, Germany |
|---|---|
| APN: | event.vodafone.de |
| WAP Gateway: | 139.7.29.17 |
| MMSC: | http://139.7.24.1/servlets/mms |
| Account: | |
| Password: | |
| MM1 config file: | VodaFone.mm1 (can be loaded with ActiveXperts MMS Toolkit) |